Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10264 E Calle Estrella Fugaz 4 3 2,298 $425,000 $184
10454 E Rita Ranch Crossing Cir 5 3 2,722 $420,000 $154
9120 E Arbab Ct 4 2 1,713 $415,000 $242
9606 E Adare Ln 4 3 1,875 $399,000 $212
7489 S Arizona Madera Dr 3 3 2,481 $389,000 $156
9628 E Paseo Juan Tabo 4 2 1,955 $379,900 $194
10050 E 4 2 1,943 $369,900 $190
8449 E Hodgman Pl 4 3 2,591 $368,000 $142
9570 E Caldwell Dr 4 2 1,944 $365,000 $187
10126 E Rainbow Meadow Dr 3 2 1,851 $365,000 $197
9003 E La Palma Dr 4 2 2,054 $360,000 $175
8412 S Camino Sierra Rincon 3 2 1,735 $359,000 $206
7337 S Arizona Madera Dr 3 2 2,166 $356,000 $164
7975 S Lauder St 4 2 1,710 $350,000 $204
8001 S Carbury Way 4 2 2,156 $349,900 $162
10356 E Danwood Way 3 2 1,663 $349,900 $210
10009 E Moonstruck Way 4 2 1,851 $347,000 $187
9513 E Lochnay Ln 3 2 1,592 $335,000 $210
7951 S Wild Primrose Ave 3 2 1,569 $335,000 $213
8453 S Camino Bengala 3 2 1,735 $334,900 $193
9403 E Marquis Diamond Ln 3 2 1,495 $327,500 $219
8318 S Via Del Palacio 3 2 1,601 $327,000 $204
10446 E Jerrell Cove St 4 2 1,538 $325,000 $211
8790 E Mountain Spring Dr 4 2 1,538 $325,000 $211
8318 S Hunnic Dr 4 3 2,213 $324,987 $146
Average: 3.4 2.2 1,694 $333,815 $203
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
8064 S High Canyon Dr 4 2 2,156 $415,000 $192
10105 E Paseo 4 2 1,997 $390,000 $195
7548 S Samandari Ct 4 2 2,054 $389,900 $189
10131 E Hummingbird Meadow Way 4 2 2,180 $375,000 $172
7959 S Muddy Creek Dr 4 2 2,156 $370,000 $171
10687 E Ottoman Dr 4 3 2,199 $360,000 $163
10008 E Via Del Pasto 4 2 1,935 $350,000 $180
9324 E Lochnay Ln 4 2 2,156 $347,000 $160
8437 S Burien Rd 3 2 1,633 $329,000 $201
10007 E Arizona Sunset Dr 3 2 1,413 $310,000 $219
7718 S Titanite Ln 3 2 1,495 $304,000 $203
8140 S Via Elemental 3 2 1,333 $300,000 $225
8837 S Desert Rainbow Dr 4 2 1,650 $300,000 $181
8516 E Placita 3 2 1,834 $285,000 $155
9012 E Marci Lynne Way 2 2 1,369 $285,000 $208
8297 S Bainbridge Rd 3 2 1,318 $279,900 $212
10243 E Desert Skyline Way 3 2 1,236 $275,000 $222
10096 Desert Valley Pl 3 2 1,318 $270,000 $204
10227 E Paseo Juan Tabo 2 2 1,165 $264,900 $227
Average: 3.4 2.1 1,715 $326,300 $194
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10269 E Calle Estrella Polar 5 3 2,470 $480,000 $480,000 $194 5/21/26
7637 S Gooseberry Way 4 3 2,446 $465,000 $465,000 $190 6/3/26
9300 E Amethyst Quartz Dr 4 2 2,198 $435,000 $435,000 $197 6/5/26
9005 E Sugar Sumac St 5 3 2,600 $429,900 $429,900 $165 5/14/26
7385 S Arizona Madera Dr 3 2 2,481 $429,000 $425,000 $171 6/4/26
7784 S Danforth Ave 4 2 2,224 $439,000 $425,000 $191 7/31/26
9006 E Autumn Sage St 5 3 2,600 $420,000 $420,000 $161 5/20/26
7328 S Arizona Madera Dr 4 3 2,591 $425,000 $415,000 $160 6/2/26
8952 E Rainsage St 6 3 2,811 $415,000 $415,000 $147 6/11/26
9700 E Paseo 4 2 2,156 $405,000 $408,000 $189 6/1/26
9780 E Paseo Del Tornasol 4 2 2,156 $390,000 $400,000 $185 9/30/26
9157 E Muleshoe St 4 3 2,055 $390,000 $390,000 $189 9/25/26
8009 S Castle Bay St 4 2 1,967 $390,000 $390,000 $198 9/28/26
10002 E Paseo 4 2 1,943 $395,000 $390,000 $200 7/17/26
8859 E Maxwell Dr 3 2 1,749 $382,500 $382,500 $218 8/6/26
9600 E Paseo 4 2 2,156 $389,900 $380,000 $176 6/30/26
9696 E Paseo 4 2 2,156 $395,000 $380,000 $176 5/18/26
9810 E Stonehaven Way 4 2 2,224 $379,900 $379,900 $170 9/4/26
8017 S Wild Primrose Ave 4 3 2,055 $375,000 $375,000 $182 10/14/26
7995 S Muddy Creek Dr 3 2 1,738 $374,900 $374,999 $215 5/1/26
7740 S Lions Spring Way 5 3 2,240 $379,000 $370,000 $165 8/20/26
10007 E Via Del Fandango 4 2 1,935 $375,000 $369,000 $190 7/10/26
9630 E 4 2 2,156 $365,000 $365,000 $169 9/11/26
10431 E Rita Ranch Crossing Cir 4 3 2,415 $378,000 $365,000 $151 10/9/26
8699 E Semple St 3 2 1,761 $355,000 $365,000 $207 5/27/26
Average: 3.6 2.2 1,826 $339,985 $336,861 $189
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Backus Realty and Development are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!