Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7721 Legend Vista Pl 3 2 2,397 $644,999 $269
7865 N Via Laguna Niguel 4 2 2,456 $575,000 $234
6900 W Hermitage Pl 3 2 2,114 $559,000 $264
8649 N Ahwatukee Way 4 3 2,828 $550,000 $194
7787 W Bodie Rd 5 3 2,600 $524,700 $201
8901 N Palm Brook Dr 4 2 2,360 $495,000 $209
7315 W Beryllium Ln 3 3 2,126 $489,000 $230
8350 N Westcliff Dr 3 3 2,781 $475,000 $170
10095 N Mill Crossing Way 4 3 2,609 $465,000 $178
9449 N Weather Hill Dr 4 3 2,456 $450,000 $183
10114 N Mill Crossing Way 4 3 2,301 $443,900 $192
9567 N Antler Ridge Dr 2 2 1,925 $435,000 $225
8816 N Old Well Pl 4 3 2,055 $435,000 $211
9339 N Whispering Shadows Way 2 2 1,972 $429,000 $217
8408 N Poudre Dr 3 2 2,050 $429,000 $209
9348 N Indian Summer Dr 3 2 1,711 $425,000 $248
7649 W Desert Cactus Way 2 2 2,007 $420,000 $209
7622 W Starry Night Ln 2 2 1,648 $410,000 $248
6706 W Nueva Vista Dr 4 2 1,886 $410,000 $217
6760 W Alegria Dr 4 3 2,141 $405,000 $189
9426 N Stonebrook Dr 3 2 2,120 $399,000 $188
7447 W Sonesta Dr 4 3 2,055 $398,000 $193
7549 W Summer Sky Dr 3 2 1,662 $393,000 $236
9259 N Whispering Shadows Way 2 2 1,543 $392,000 $254
7815 W Lees Ferry Ct 4 3 2,609 $387,500 $148
Average: 3.1 2.3 1,840 $392,280 $217
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
8870 N Canebrake Pl 5 3 2,862 $529,900 $185
8784 N Wellside Dr 6 3 2,900 $520,000 $179
7485 W Long Creek Pl 4 3 2,055 $498,000 $242
7515 W Suncatcher Dr 2 2 1,860 $394,000 $211
7924 W Blue Heron Way 2 2 1,817 $375,000 $206
6441 W Wenden Way 4 2 1,812 $369,900 $204
6992 W Harcuvar Dr 3 2 1,630 $355,000 $217
7048 W Kamelik Pl 3 2 1,630 $349,000 $214
9026 N School Hill Dr 3 2 1,575 $349,000 $221
8127 W Cottonwood Wash Way 2 2 1,296 $318,000 $245
9231 N Crimson Stone Pl 2 2 1,296 $312,500 $241
8059 N Surprise Dr 3 2 1,373 $260,000 $189
Average: 3.2 2.2 1,842 $385,858 $213
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7539 N Sonoma Way 4 3 2,566 $684,500 $668,000 $260 5/5/26
7905 N Placita Murrieta 4 3 2,738 $649,000 $635,000 $231 6/9/26
6707 W Calle Valerio 4 2 2,051 $589,900 $583,000 $284 10/13/26
7703 W Talavera Way 4 3 2,688 $549,000 $547,000 $203 9/14/26
8470 N Redstone 3 3 2,519 $535,000 $535,000 $212 6/23/26
6984 W Tacna Dr 6 3 2,678 $500,000 $505,000 $188 7/31/26
7683 W Talavera Way 3 3 2,464 $515,000 $505,000 $204 9/30/26
7049 W Deserama Dr 5 3 2,900 $510,000 $505,000 $174 7/10/26
7407 W Palm Brook Pl 4 3 2,408 $490,000 $490,000 $203 6/18/26
9175 N Sugar Foot Dr 4 3 2,459 $489,000 $489,000 $198 9/23/26
8892 N Silver Moon Way 3 3 2,464 $514,500 $488,000 $198 5/28/26
7767 W Bodie Rd 5 3 2,676 $485,000 $485,000 $181 5/12/26
6952 W Tacna Dr 4 2 2,360 $489,950 $485,000 $205 6/22/26
10036 N Blue Crossing Way 4 2 2,260 $480,000 $475,000 $210 5/8/26
9422 N Weather Hill Dr 5 3 3,121 $499,000 $475,000 $152 8/31/26
9363 N Sunflower Blossom Pl 2 2 2,089 $459,000 $452,500 $216 10/14/26
8911 N Palm Brook Dr 4 2 2,360 $449,900 $449,900 $190 7/28/26
7459 W Mystic Sky Ln 2 2 1,770 $449,000 $440,000 $248 9/22/26
7949 N Wildomar Dr 3 2 2,050 $435,000 $435,000 $212 8/21/26
9205 N Sugar Foot Dr 3 3 2,459 $435,000 $435,000 $176 9/29/26
7670 W Running Bear Dr 4 2 1,975 $434,900 $435,000 $220 8/27/26
8135 N Pocono Way 4 3 2,334 $435,000 $435,000 $186 6/23/26
7693 W Sunlark Way 3 2 2,220 $445,000 $435,000 $195 6/30/26
8411 N Mammoth Dr 4 2 2,183 $435,000 $430,000 $196 8/26/26
7449 W Mission View Pl 3 2 1,569 $420,000 $426,000 $271 6/9/26
Average: 3.1 2.2 1,781 $383,388 $379,081 $217
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Backus Realty and Development are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!