Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
277 W Duval Rd N/A N/A N/A $675,000 Unknown
887 W Calle Artistica 3 3 2,478 $629,000 $253
221 W El Nopal 4 3 2,233 $599,999 $268
657 S Placita Del Desierto 2 2 1,815 $589,000 $324
823 W Calle Artistica 3 3 2,610 $589,000 $225
52 N Cedar Crest Dr 4 4 2,751 $547,000 $198
901 W Paseo Del Cilantro 3 2 2,503 $535,000 $213
631 S Placita Plenilunio 3 3 2,085 $534,900 $256
1158 W Camino Monte Cristo 2 2 1,968 $525,000 $266
833 S Placita Hermosura 3 2 1,958 $517,000 $264
545 W Calle Artistica 2 2 2,221 $499,500 $224
670 N Observation Trl 2 2 1,991 $498,000 $250
906 N Camino Cerro Morado 2 3 2,076 $495,000 $238
810 N Observation Trl 2 2 1,822 $450,000 $246
1033 W Placita Agradable 2 2 1,850 $449,900 $243
912 N Tombaugh Ln 2 3 2,119 $449,900 $212
518 N Dossi Pl 2 2 1,962 $445,000 $226
661 N Avenida Cipres 2 2 1,989 $440,000 $221
862 N Magellan Scope Trl 3 2 1,604 $440,000 $274
878 N Astronomer Ln 2 2 1,522 $440,000 $289
952 N Tombaugh Ln 2 3 1,863 $439,900 $236
889 W Camino Tierra Libre 3 2 1,871 $435,000 $232
903 W Belltower Dr 2 2 1,806 $425,000 $235
1017 W Tenniel Dr 2 2 1,678 $425,000 $253
740 N Observation Trl 2 2 1,991 $425,000 $213
Average: 1.9 1.8 1,346 $269,888 $195
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Address Beds Baths Living ft2 List Price Cost per ft2
1118 W Circulo Del Sur 2 3 2,328 $475,000 $204
999 W Ashworth Rd 2 2 1,684 $388,000 $230
814 N Astronomer Ln 2 2 1,658 $375,000 $226
862 N Astronomer Ln 2 2 1,658 $374,900 $226
1211 N Avenida Canon Del Cajon 2 2 2,279 $349,900 $153
1112 W Circulo Del Norte 2 2 1,443 $333,000 $230
260 W Paseo Del Chino 2 2 1,584 $325,000 $205
653 W Redondo Pl 2 2 1,357 $309,900 $228
341 W Rio-Santa Cruz 3 2 1,780 $299,000 $167
32 W Calle Frambuesa 2 3 1,556 $299,000 $192
512 W Riverdale Ct 2 2 1,250 $279,000 $223
1118 W Calle Excelso 2 2 1,434 $276,000 $192
155 W Calle De Las Profetas 2 2 1,462 $269,000 $183
618 W Woodfield Ct 2 2 1,369 $266,000 $194
991 W Rio Guaymas 2 2 1,281 $259,900 $202
503 W Shadow Wood St 2 2 1,516 $259,000 $170
907 W Rio Altar 2 2 1,313 $255,000 $194
732 W Placita Nueva 2 2 1,278 $255,000 $199
617 Corpino De Pecho 2 2 1,395 $249,000 $178
625 W Woodfield Ct 2 2 1,168 $245,000 $209
1206 N Laramie Ln 2 2 1,369 $245,000 $178
1424 N Rio Sonora 2 2 1,112 $227,500 $204
492 W Windham Blvd 2 2 1,085 $199,900 $184
432 N Calle De Lumbre 2 2 1,326 $199,000 $150
399 N Calle Del Chancero 2 2 1,072 $199,000 $185
Average: 2.0 2.0 1,352 $250,784 $183
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
86 W Esperanza Blvd N/A N/A N/A $850,000 $800,000 Unknown 8/11/26
1175 W Calle Artistica 2 2 2,424 $629,000 $629,000 $259 4/30/26
836 Camino Cerro La Silla 2 3 2,407 $570,000 $560,000 $232 6/26/26
1044 W Camino Del Desierto 3 2 2,277 $529,900 $519,900 $228 9/23/26
1024 W Tenniel Dr 2 2 2,765 $525,000 $515,000 $186 8/31/26
760 S Placita Amena 2 2 1,633 $499,999 $499,999 $306 7/31/26
1049 W Placita Refinada 3 2 1,976 $465,000 $460,000 $232 5/15/26
1101 W Mountain Nugget Dr 3 2 1,861 $459,900 $459,900 $247 10/14/26
848 N Tombaugh Ln 2 3 1,863 $455,900 $455,900 $244 7/30/26
872 W Mountain Stone Dr 2 2 1,962 $450,000 $450,000 $229 7/24/26
934 N Astronomer Ln 2 3 2,119 $463,900 $450,000 $212 9/29/26
1023 W Placita Inocente 3 2 2,073 $499,000 $450,000 $217 7/2/26
121 W Calle Escudilla 3 2 1,893 $439,900 $442,500 $233 6/5/26
1102 W Camino Monte Cristo 3 2 1,600 $450,000 $440,000 $275 5/11/26
490 S Corte Del Poeta 2 2 1,740 $430,000 $430,000 $247 6/9/26
1097 W Corte Del Pintor 2 2 1,731 $445,000 $428,000 $247 7/30/26
899 W Calle Artistica 2 2 1,700 $424,000 $418,000 $245 5/13/26
837 W Bosch Dr 2 2 1,789 $429,999 $415,000 $231 5/19/26
864 N Camino Cerro Morado 2 2 1,504 $415,000 $410,000 $272 9/21/26
564 N Feke Ct 3 2 1,849 $415,000 $405,000 $219 6/10/26
964 W Bosch Dr 3 2 1,761 $414,000 $404,500 $229 6/11/26
1126 W Bosch Dr 2 2 1,761 $415,000 $400,000 $227 9/3/26
870 N Astronomer Ln 2 3 1,863 $407,900 $400,000 $214 6/18/26
501 N Michelangelo Dr 2 2 1,761 $398,000 $393,000 $223 7/6/26
955 W Bosch Dr 2 2 1,761 $389,000 $385,000 $218 7/7/26
Average: 2.0 1.8 1,295 $243,666 $237,957 $181
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Backus Realty and Development are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!