Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
I-19 W Agua Linda Frontage Rd N/A N/A N/A $20,000,000 Unknown
7474 N Catalina Ridge Dr 7 11 18,653 $12,950,000 $694
4101 N Bear Canyon Rd 21 22 17,491 $10,000,000 $571
4678 E Palais Pl 6 8 7,200 $9,200,000 $1,277
1728 S Mission Rd N/A N/A N/A $8,250,000 Unknown
6925 W Twin Peaks At I-10 Blvd N/A N/A N/A $8,240,000 Unknown
4855 S Kolb Rd N/A N/A N/A $8,145,720 Unknown
1190 W Tortolita Mountain Cir 4 6 5,247 $8,100,000 $1,543
Tbd Bridge Rd Unit 2 N/A N/A N/A $8,000,000 Unknown
411 Lots W Reata Blvd Unit - N/A N/A N/A $7,500,000 Unknown
Tbd San Rafael Valley Rd 2 3 1,500 $7,000,000 $4,666
1779 E Barrell Cactus Ct 5 6 6,000 $6,995,000 $1,165
4365 W Cush Canyon Loop 5 6 4,234 $6,900,000 $1,629
2028 Dark Star Rd Unit 1 N/A N/A N/A $6,900,000 Unknown
1178 W Tortolita Mountain Cir Unit 196 4 5 5,400 $6,500,000 $1,203
2200 N Kimberlee Rd N/A N/A N/A $6,500,000 Unknown
13672 N Old Ranch House Rd 4 5 5,850 $6,500,000 $1,111
13781 N Old Ranch House Rd 4 8 7,182 $6,499,000 $904
5980 E Terra Grande 6 7 5,861 $5,950,000 $1,015
13500 N Oracle Rd N/A N/A N/A $5,750,000 Unknown
1950 W De Havilland Way 4 5 3,894 $5,395,000 $1,385
W Frontage Road N/A N/A N/A $5,200,000 Unknown
4800 W Gates Pass Rd N/A N/A N/A $5,000,000 Unknown
Tbd N Dark Star Rd Unit 1 N/A N/A N/A $5,000,000 Unknown
500 S Ave A N/A N/A N/A $5,000,000 Unknown
Average: 3.1 2.4 2,068 $446,093 $234
Viewing 1 - 25 of 6933
Viewing 1 - 25 of 6933
Address Beds Baths Living ft2 List Price Cost per ft2
3569 E Secret Canyon Pl 5 6 8,292 $9,500,000 $1,145
152 N Terrace Ave N/A N/A N/A $6,000,000 Unknown
No address N/A N/A N/A $5,895,000 Unknown
+/135acres 135acres W Twin Peaks Rd N/A N/A N/A $5,400,000 Unknown
31 Santa Gertrudis Ln 6 7 6,381 $4,998,900 $783
1535 W Tortolita Mountain Cir W 4 5 5,400 $4,900,000 $907
14514 Blazing Canyon Dr 4 5 5,400 $4,500,000 $833
8741 E Woodland Rd 5 5 5,031 $3,850,000 $765
6186 W Seven Saguaros Cir 5 6 3,712 $3,475,000 $936
6067 W Seven Saguaros Cir 4 5 4,648 $2,995,000 $644
14934 N Slippery Ridge Loop N Unit Lot 419 3 4 3,066 $2,950,000 $962
1327 E Desert Garden Dr 4 5 4,273 $2,695,000 $630
1893 Quiet Canyon Dr 6 5 6,054 $2,649,000 $437
456 N Wick Way 6 6 5,791 $2,500,000 $431
530 E Thunderstorm Pl 4 4 4,090 $2,454,000 $600
15012 N Secret Star View Pl 3 4 2,182 $2,265,900 $1,038
2802 E Via Rotunda 5 4 3,720 $2,225,000 $598
15008 N Secret Star View Pl 3 4 2,182 $2,075,900 $951
7515-7535 N Oracle Rd N/A N/A N/A $2,000,000 Unknown
2590 E Ponticello Blvd 3 5 3,100 $1,990,000 $641
580 & 576 W Ventura St N/A N/A N/A $1,980,000 Unknown
13714 N Nesting Quail Pl 3 5 4,041 $1,885,000 $466
6301 E Calle De N/A N/A N/A $1,800,000 Unknown
6301 E Calle De 19 9 7,839 $1,800,000 $229
6211 N Paseo Zaldivar 3 3 3,290 $1,700,000 $516
Average: 3.2 2.4 1,892 $419,231 $222
Viewing 1 - 25 of 1888
Viewing 1 - 25 of 1888
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
131-2 Amado Montosa Rd 6 8 5,427 $6,500,000 $6,250,000 $1,151 7/30/26
1470 W Tortolita Mountain Cir 4 5 6,490 $4,750,000 $4,750,000 $731 5/18/26
2126 E Desert Garden Dr 4 5 6,519 $4,995,000 $4,500,000 $690 3/31/26
6384 W Rockpoint Ridge Pl 3 4 4,290 $4,895,000 $4,500,000 $1,048 4/14/26
1277 W Tortolita Mountain Cir 4 7 7,263 $4,495,000 $4,250,000 $585 8/14/26
1366 W Tortolita Mountain Cir 7 7 5,635 $4,350,000 $4,000,000 $709 5/29/26
6830 N Hole-In-The-Wall Way 4 6 5,271 $3,985,000 $3,900,000 $739 4/21/26
5000 E Via Estancia Miraval, Unit 15 3 3 3,095 $3,995,000 $3,650,000 $1,179 7/27/26
1741 W Tortolita Mountain Cir Unit Lot 507 4 5 3,727 $3,554,204 $3,554,204 $953 7/31/26
14262 N Giant Saguaro Pl 4 6 6,726 $3,650,000 $3,500,000 $520 5/28/26
6079 W Seven Saguaros Cir 4 5 3,761 $3,500,000 $3,488,081 $927 5/27/26
1704 E Sanctuary Cove Way 4 6 5,189 $3,595,000 $3,400,000 $655 5/7/26
1272 W Twisted Mesquite Pl 4 6 6,553 $3,395,000 $3,395,000 $518 5/27/26
14953 N Slippery Ridge Loop Unit Lot 478 N/A N/A N/A $3,375,000 $3,374,700 Unknown 8/29/26
3550 E Calle Puerta De Acero 7 10 8,218 $3,500,000 $3,300,000 $401 7/1/26
4840 N Camino Luz 5 6 7,282 $3,495,000 $3,250,000 $446 3/13/26
2143 E Desert Garden Dr 5 7 6,636 $3,495,000 $3,225,000 $485 3/18/26
1828 W Mountain Mirage Pl 4 5 5,471 $3,250,000 $3,050,000 $557 5/29/26
5933 W Coquillo Pl Unit Lot 34 4 5 3,484 $3,009,714 $3,009,714 $863 5/18/26
6262 E Vista Del Canon 6 6 6,083 $3,249,000 $2,900,000 $476 7/30/26
5822 W Sunset Gallery Pl 4 5 3,762 $3,000,000 $2,900,000 $770 3/20/26
2801 E Camino Norberto 4 4 3,797 $2,995,000 $2,850,000 $750 5/29/26
15086 N Dove Canyon Pass 3 5 3,882 $3,175,000 $2,800,000 $721 4/29/26
6141 E Miramar Dr 5 6 5,243 $2,895,000 $2,782,200 $530 3/10/26
6095 W Seven Saguaros Cir 4 5 3,779 $2,995,000 $2,765,000 $731 6/4/26
Average: 3.1 2.3 1,891 $423,073 $412,718 $222
Viewing 1 - 25 of 9538
Viewing 1 - 25 of 9538

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Backus Realty and Development are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.