Sunrise Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2541 S Pecan Valley Pl 2 2 1,702 $353,000 $207
333 W Continental Vista Pl 2 2 1,542 $305,000 $197
2452 S Orchard View Dr 2 2 1,412 $280,000 $198
2427 S Orchard View Dr 2 2 1,463 $279,000 $190
2340 S Orchard View Dr 2 2 1,412 $274,500 $194
2521 S Pecan Valley Pl 2 2 1,463 $259,000 $177
Average: 2.0 2.0 1,499 $291,750 $194
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2327 S Cliff Dr 2 2 1,972 $299,000 $151
2379 S Orchard View Dr 2 2 1,626 $259,000 $159
Average: 2.0 2.0 1,799 $279,000 $155
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
302 W Continental Vista Pl 2 2 2,061 $367,000 $367,000 $178 6/15/26
336 W Sunrise Vista Dr 2 2 1,702 $349,000 $342,000 $200 6/5/26
306 W Continental Vista Pl 2 2 1,702 $339,900 $330,000 $193 7/23/26
345 W Continental Vista Pl 2 2 2,061 $349,900 $330,000 $160 6/1/26
2565 S Pecan Valley Pl 2 2 1,702 $250,000 $250,000 $146 4/1/26
Average: 2.0 2.0 1,845 $331,160 $323,800 $175
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Backus Realty and Development are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.