Hillcrest At Wingate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4783 S Wild Rose Dr 3 2 1,304 $280,000 $214
8925 E Alderpoint Way 3 2 1,165 $269,900 $231
Average: 3.0 2.0 1,234 $274,950 $223
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
8955 E Weyburn Dr 4 2 1,515 $279,000 $184
Average: 4.0 2.0 1,515 $279,000 $184
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8900 E Alderpoint Way 3 2 1,515 $290,000 $295,000 $194 7/2/26
8845 E Apple Tree Dr 3 2 1,304 $290,000 $290,000 $222 3/30/26
8961 E Alderpoint Way 3 2 1,165 $289,000 $289,000 $248 4/27/26
8825 E Fruit Tree Dr 3 2 1,165 $285,000 $285,000 $244 2/4/26
4683 S Brandywine Dr 3 2 1,165 $285,000 $280,000 $240 10/22/25
4701 S Alderpoint Ct 3 2 1,304 $295,550 $275,500 $211 5/7/26
9011 E Weyburn Dr 3 2 1,515 $289,000 $275,000 $181 2/20/26
8857 E Fruit Tree Dr 3 2 1,165 $272,000 $272,000 $233 6/18/26
4784 S Wild Rose Dr 2 2 946 $275,000 $268,000 $283 8/22/25
8986 E Weyburn Dr 3 2 1,165 $269,900 $265,000 $227 5/21/26
Average: 2.8 2.0 1,239 $275,870 $271,208 $221
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Backus Realty and Development are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.